Electricity Price for Industrial Use (RMB/KWH) 非居民電力價格(元/千瓦時) |
||||
---|---|---|---|---|
Category /類別 | Price/價格 | |||
Period/時段 | ||||
Peak Period/高峰 | Normal Period/平段 | Valley Period/低谷 | ||
Large-scale Industry 大工業用電 |
1-10KV | 1.1002 | 0.6601 | 0.32 |
≤20-35KV | 1.0902 | 0.6541 | 0.318 | |
≤35-110KV | 1.0752 | 0.6451 | 0.315 | |
≥110KV | 1.0502 | 0.6301 | 0.31 | |
≥220KV | 1.0252 | 0.6151 | 0.305 | |
Normal Industry (100KVA(KW) and above) 普通工業用電 (100千伏安(千瓦)及以上) |
<1KV | 1.3943 | 0.8366 | 0.3789 |
1-10KV | 1.3693 | 0.8216 | 0.3739 | |
≤20-35KV | 1.3593 | 0.8156 | 0.3719 | |
≤35-110KV | 1.3443 | 0.8066 | 0.3689 | |
Remarks:since the electricity price may change with time, the final price is subjet to the price commodity department. 備注:由于電價可能隨時間有所調整,最終的電價以當地物價部門為準。 |
?
Water and Gas Price for Industrial Use 非居民用水和天然氣價格 |
||||||
---|---|---|---|---|---|---|
Natural Gas 天然氣 |
Price 價格 |
Pressure (bar) 壓力 |
Density 密度 |
Relative Density 相對密度 |
Calorific value(low) 熱值(底) |
Calorific value(high) 熱值(高) |
3.025RMB/m3 | 3-4kg/m3 | 0.6982kg/m3 | 0.5796 | 33.812Mj/m3 | 37.505Mj/m3 | |
Water/水 | 3.75RMB/ton | Waste water & drainage price included/排污費用已經通過自來水費用收取 |
?
Salary Survey (July 2016) 薪酬調查(2016年7月) |
|||
---|---|---|---|
Job Description 職位 |
Report to 報告對象 |
English 英語水平 |
Average range (RMB¥) 薪資范圍(元) |
Plant Manager/廠長 | GM/總經理 | Good/好 | 20000-30000 |
Finance/Marketing Manager/財務/市場經理 | GM/總經理 | Good/好 | 10000-20000 |
HR Manager/人力資源經理? | GM/總經理 | Good/好 | 6000-10000 |
Account/senior accountant/高級會計? | Finance Manger/財務經理? | Good/好 | 5000-8000 |
Secretary to GM/總經理助理 | GM/總經理 | Good/好 | 4000-8000 |
Account Assistant/會計助理 | Accountants/會計 | So-so/一般 | 3000-5000 |
Office Administrative Assistant/行政助理 | Dept.Manager/部門經理 | So-so/一般 | 3000-5000 |
Sales Representative/銷售代表 | Sales Manager/銷售經理 | Good/好 | 3000-6000 on commission basis |
Production manager/生產經理 | Plant Manager/廠長 | Fair/可以 | 7000-10000 |
Senior engineer/高級工程師 | Production manager/生產經理 | Fair/可以 | 5000-8000 |
Production Supervisor/生產主管 | Production manager/生產經理 | Fair/可以 | 4000-6500 |
Engineer/工程師 | Supervisor/主管 | Fair/可以 | 3000-5000 |
Technicians/Skilled operator/技師 | Supervisor/主管 | So-so/一般 | 3000-4500 |
Receptionist/前臺接待 | Admin./行政部 | So-so/一般 | 2500-3500 |
Drivers/司機 | Admin./行政部 | Little/稍微 | 3000-5000 |
Worker/operator/工人/操作工 | Foreman/組長 | N/A/不需要 | 2500-4500 |
?
Overtime Work Regulation 最低工資標準 |
---|
1820 RMB/month, exclusive social benefits (January 1, 2016) |
注:最低工資標準1820元/月(2016年1月1日起實施) |
?
Minimum Salary Regulation 加班規定 |
||
---|---|---|
No./序號 | Item/項目 | Regulation/規定 |
1 | Regular working time: No more than 8 hours per day, 44 hours per week 規定工作時間:不超過8小時/天,44小時/周 |
normal/一般規定 |
Source: National Labor Law of CPC China 來源:《中華人民共和國勞動法》 |
?